Product Price :Get Latest Price
Product Details:Power Supply | 110-230 V AC / 50-60 Hz |
Material Hardness | Less than or Equal to 62 HRC |
Marking Area | 1.9x0.7 inch |
Dimensions with Handle | 5.2x3.8x7.3 inch |
Marking Head Weight | 6.3 lbs |
Character Size | 0.019 - 1.929 inch |
Air Pressure | 6 bars Nominal +/- 0.5 / 87 PSI |
Marking Options | Fixed/Variable Head, Dates, Counters, 2D Datamatrix Code, Logos, etc. |
Electronic Dimension | 8.58x7.08x5.9 inch |
Operating Temperature | 5 - 45 Degree C |
Carbide Stylus Point | Angle at 60, 90 or 120 Degree Depending on the Application |
Power | 120 VA |
Compressed Air Supply | Compressed Air Supply |
Electronic Weight | 8.59 lbs |
Usable Fonts | Continuous Line or Step-By-Step |
Brand | Gravotech |
Automation Grade | Manual |
Model | XE320Cp |
Product Price :Get Latest Price
Product Details:Character Height | 3 to 100 mm |
Marking Possibilities | Texts, Logos, 2D (Data Matrix, QR Code, etc.) |
Marking Area | 100x120 mm |
Material Hardness | Less than or equal to 62 HRC |
Marking of Small Characters Size | 0.5 mm |
Brand | Technifor |
Communication | Ethernet TCP/IP, RS232, USB, FTP, Dedicated Inputs/Outputs |
Product Price :Get Latest Price
Product Details:Control Unit Dimension | 240x180x150 mm (LxWxH) |
Dimensions | 136.4x86.7x113.7 mm - 219x237x146 mm - 319x237x146 mm (LxWxH) |
Carbide Stylus Tip | Angle at 60, 90 or 120 Degree According to the Application |
Control Unit Weight | 3.9 kg |
Marking Head Weight | 2.3 kg - 7.8 kg - 9.7 kg |
Usable Fonts | Continuous Line or Step-By-Step |
Pneumatic power | 120 VA |
Operating Temperature | 5 - 45 Degree C |
Material Hardness | Less than to equal 62 HRC |
Power Supply | 110-230 V AC / 50-60 Hz |
Automation Grade | Manual |
Product Price :Get Latest Price
Product Details:Dimensions (mm) | 158.4x102x166 - 231x195x192 - 331x195x192 |
Marking Area | 50x20 mm - 100x80 mm - 200x80 mm |
Power Supply | 110-230 V AC / 50-60 Hz |
Marking Head Weight | 2.3 kg - 7.8 kg - 9.7 kg |
Material Hardness | Less than or Equal to 62 HRC |
Carbide Stylus Tip | Angle at 60, 90 or 120 Degree Depending on the Application |
Marking Options | Fixed/Variable Head; Dates; Counters; 2D DataMatrix ECC200 code; Logos, etc. |
Control Unit Weight | 3.9 kg |
Power | 360 W |
Brand | Gravotech |
Model | XF510 |
Product Price :Get Latest Price
Product Details:Character Size | 0.017 - 1.927 inch |
Frequency | 50Hz |
Power Supply | 220V |
Brand | Gravotech |
Automation Grade | Manual |
Model | XM700 |
Product Price :Get Latest Price
Product Details:Application | Jwellery, Steel, MS, Brass, Alluminum |
Dimension | 150x226x33 mm (LxWxH) |
Travel | 22.5 mm |
Power | Compressed Air 5.5 bars |
Brand | Gravotech |
Automation Grade | Manual |
Operating Temprature | 3x 8hr shifts |
Automatic adjustment with the motorized Z axis:
Product Price :Get Latest Price
Product Details:Dimension | 343x170x221 mm |
Character Size | 0.5 - 49 mm |
Power | 150 VA |
Operating Temperature | 5 - 45 Degree C |
Mraking Head Weight | 18 kg |
Marking Options | Fixed/Variable Head; Dates; Counters; 2D DataMatrix ECC200 code; Logos, etc |
Power Supply | 90-230 VAC - 50-60 Hz |
Marking Area | 200x50 mm |
Air Pressure | 6 bars Nominal +/- 0.5 / 87 PSI |
Carbide Stylus Tip | Angle at 60, 90 ou 120 Degree Depending on the Application |
Material Hardness | Less than to equal 62 HRC |
Brand | Technifor |
Automation Grade | Manual |
Model | XF530 |
This portable solution meets deep marking needs in the most difficult industrial environments. Equipped with an extremely powerful stylus it is able to mark wide characters, the XF530 offers deep marking on most surfaces and materials:
Application:
Product Price :Get Latest Price
Product Details:Power Supply | 90-230 VAC - 50-60 Hz |
Marking Area | 200x50 mm |
Air Pressure | Nominal Pressure 6 bar +/- 0.5 / 87 PSI |
Material Hardness | Less than to equal 62 HRC |
Power | 150 VA |
Operating Temperatur | 5 to 45 Degree C |
Dimension | 343x170x221 mm |
Marking Head Weight | 18 kg |
Character Size | 0.5 to 49 mm |
Functionality | With Mains Power |
Brand | Technifor |
Automation Grade | Manual |
Model No. | XP550 |
Product Price :Get Latest Price
Product Details:Min Beam | From 25 Micrometer |
Temperature | Up to 40 Degree C |
Weight | 19.8 kg |
Frequency | 1-100 kHz |
Marking Field | 65x65 - 110x110 - 175x175 - 205x205 mm |
Speed | 10000 mm/sec |
Marking Mode | Static/Dynamic ("on the fly") |
Peak Power | 6W 20 / 10W 60 / 20W 150 |
CNC or Not | Yes |
Explore More Products
© Gravotech Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited