Wagholi, Pune, Maharashtra
GST No. 27AACCG2727R1Z5
Product Price :Get Latest Price
Product BrochureProduct Details:Brand | Technifor |
Communication | Ethernet TCP/IP,RS232,USB,FTP,Dedicated Inputs/Outputs |
Marking Possibilities | Texts,Logos,2D (Data Matrix,QR Code,etc.) |
Material Hardness | Less than or equal to 62 HRC |
Marking Area | 100x120 mm |
Character Height | 3 to 100 mm |
Marking of Small Characters Size | 0.5 mm |
Product Price :Get Latest Price
Product Details:Brand | Gravotech |
Model | XF510 |
Power | 360 W |
Dimensions (mm) | 158.4x102x166 - 231x195x192 - 331x195x192 |
Power Supply | 110-230 V AC / 50-60 Hz |
Marking Head Weight | 2.3 kg - 7.8 kg - 9.7 kg |
Material Hardness | Less than or Equal to 62 HRC |
Marking Area | 50x20 mm - 100x80 mm - 200x80 mm |
Carbide Stylus Tip | Angle at 60, 90 or 120 Degree Depending on the Application |
Marking Options | Fixed/Variable Head; Dates; Counters; 2D DataMatrix ECC200 code; Logos, etc. |
Control Unit Weight | 3.9 kg |
Approx. Rs 3.5 Lakh / PieceGet Latest Price
Product Details:CNC or Not | Yes |
Weight | 19.8 kg |
Marking Field | 65x65 - 110x110 - 175x175 - 205x205 mm |
Speed | 10000 mm/sec |
Frequency | 1-100 kHz |
Min Beam | From 25 Micrometer |
Peak Power | 6W 20 / 10W 60 / 20W 150 |
Temperature | Up to 40 Degree C |
Marking Mode | Static/Dynamic ("on the fly") |
Product Price :Get Latest Price
Product Details:Brand | Gravotech |
Automation Grade | Manual |
Operating Temprature | 3x 8hr shifts |
Travel | 22.5 mm |
Power | Compressed Air 5.5 bars |
Dimension | 150x226x33 mm (LxWxH) |
Application | Steel, MS, Brass, Aluminum |
Automatic adjustment with the motorized Z axis:
Explore More Products
© Gravotech Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited