Wagholi, Pune, Maharashtra
GST No. 27AACCG2727R1Z5
Product Price :Get Latest Price
Product Details:Brand | Gravotech |
Automation Grade | Manual |
Material | Metal |
Power Source | Electric |
Laser Type | Fiber Laser |
Cooling Mode | Air Cooling |
CNC or Not | Yes |
Speed and effectiveness on all types of materials - Permanent marking and traceability for all your industrial components:
Other Details:
Product Price :Get Latest Price
Product Details:Usage/Application | Marking |
Brand | Technifor |
Automation Grade | Manual |
Model | XF530 |
Power Supply | 110-230 V AC - 50-60 Hz |
Mraking Head Weight | 18 kg |
Carbide Stylus Tip | angle at 60 Degree,90 Degree ou 120 Degree depending on the application |
Marking Options | Fixed/Variable Head; Dates; Counters; 2D DataMatrix ECC200 code; Logos,etc |
Dimension | 343x170x221 mm |
Character Size | 0.5 - 49 mm |
Material Hardness | Less than to equal 62 HRC |
Power | 150 VA |
Operating Temperature | 5 - 45 Degree C |
Marking Area | 200x50 mm |
This portable solution meets deep marking needs in the most difficult industrial environments. Equipped with an extremely powerful stylus it is able to mark wide characters, the XF530 offers deep marking on most surfaces and materials:
Application:
Product Price :Get Latest Price
Product BrochureProduct Details:Model No. | SV510 |
Material | Metal |
Brand | Technifor |
Automation Grade | Manual |
Power Supply | 110-230 V AC - 50-60 Hz |
Dimension | 321x245x365 |
Material Hardness | Less than to equal 62 HRC |
Power | 150 VA |
Air Pressure | Nominal Pressure 6 bar +/- 0.5 / 87 PSI |
Functionality | With Mains Power |
Operating Temperatur | 5 to 45 Degree C |
Marking Area | 120 x 40 mm |
Marking Head Weight | 18 kg |
Character Size | 0.5 to 49 mm |
Explore More Products
3.9/5
Rated by 19 Users
© Gravotech Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited