Wagholi, Pune, Maharashtra
GST No. 27AACCG2727R1Z5
Product Price :Get Latest Price
Product BrochureProduct Details:Type Of Engraving Machines | Laser Engraving Machines |
Body Material | Metal |
Usage/Application | Leather, Rubber, Acrylic, MDF |
Model Name/Number | LS900 |
Laser Type | CO2 |
Automation Grade | Automatic |
Compatible Software | Coreldraw |
Operation Mode | Automatic |
Open new revenue streams for your business by implementing laser engraving:
Its low operating cost will allow you to create single projects or medium and large batch projects at a reduced hourly rate without mobilizing equipment with higher operating costs.
Product Price :Get Latest Price
Product Details:Laser Type | Fiber Laser |
Weight | 60 kg (Without Laser) |
Laser Source | Available With all the Lasers in the Technifor Range Fibre, DPSS, Green, CO2 |
CNC or Not | Yes |
Brand | Technifor |
Fibre Optic Length | 3 m |
Dimensions | 600x622x772 mm (LxWxH) |
Part Acceptance | Up to 545 mm Deep, 558 mm Wide, 365 mm High (Depending on Focal Length) |
Safety | Certified Class 1 (Closed Door) - Full "Interlock" Locking System |
Product Price :Get Latest Price
Product Details:Brand | Gravotech |
Weight | 19.8 kg |
Temperature | Up to 40 Degree C |
Min Beam Diameter | From 25 Micrometer |
Dimension | 730x258x230 mm (LxWxH) |
Focal Protection | Dual Protection Against Scratches and Deposits. Aluminium Protective Ring Against Shocks. |
Speed | 10000 mm/sec |
Frequency | 10-100 kHz |
Peak Power | 6W 20, 10W 60 ,20W 150 |
Marking Mode | Static/Dynamic ("on the fly") |
Features:
Product Price :Get Latest Price
Product Details:Brand | Technifor |
Model | LW2 |
Laser Source | Available With all the Lasers in the Technifor Range: Fibre, DPSS, Green, CO2 |
Weight | 60 Kg (without Laser) |
Fibre Optic Length | 3 m |
Dimensions | 600x622x772 mm (LxWxH) |
Part Acceptance | Up to 545 mm Deep, 558 mm Wide, 365 mm High (Depending on Focal Length) |
Safety | Certified Class 1 (Closed Door) - Full "Interlock" Locking System |
Product Price :Get Latest Price
Product Details:Brand | Gravotech |
CNC or Not | Yes |
Laser Source | YB Green Laser, Class 4, Wavelength 532 nm |
Power Range | 10 - 20 - 30 - 50 W |
Fibre Optic Length | All-in-one System Integrated Mechanics, Electronics and Software |
Weight | 19.8 kg |
Dimensions | 730x258x230 mm (LxWxH) |
Speed | 10000 mm/sec |
Temperature | Up to 40 Degree C |
Focal Protection | Dual Protection Against Scratches and Deposits. Aluminum Protective Ring Against Shocks. |
Features:
Product Price :Get Latest Price
Product Details:Laser Type | CO2 |
Weight | 24 kg |
Temperature | Up to 40 Degree C |
Power Range | 20-35 W |
Wavelength | 10064 nm |
Focal Protection | Dual Protection Against Scratches and Deposits. Aluminum Protective Ring Against Shocks. |
Marking Area | F100 (70x70 mm) / F150 (100x100 mm) / F200 (140x140 mm) / F300 (210x210 mm) |
Speed | 10000 mm/sec |
Industrial Head | IP54 Protection Against Dust and Projections of Oil, Water, etc. |
Dimension | 818x258x230 mm (LxWxH) |
Laser Source | Laser CO2, Class 4 |
CO2 Laser Marking Machine encodes all your information on a variety of materials (from wood, rubber, leather, glass, ceramic, plastic, PET, painted metal and anodized aluminum etc). It is used for numbering, barcodes, 2D Datamatrix codes, optical characters, dates, and DLC etc. The laser system adapts to your cadences and to the stopping and restarting of your lines. With no consumables or maintenance, its operation is clean without ink deposits or solvent emissions.
Product Price :Get Latest Price
Product Details:Model | LS1000XP |
Laser Type | CO2 |
Engraving Area | 48x24 inch |
Z Axis | 11.8 inch |
Max Speed in Raster Mode | 4 m/s |
Power Range | 60 and 80 W Air Cooled |
Product Price :Get Latest Price
Product BrochureProduct Details:Model Name/Number | F20 |
Usage/Application | Stainless steel, Titanium, Plastics, Ceramics, Castings, Raw Materials etc |
Laser Type | Fiber Laser |
Brand | Technifor |
Automation Grade | Automatic |
Power | 20watt |
Marking Area | 110 X 110 mm |
Powerful and excellent quality, it performs precise marking in very short cycles.
Ultra compact and communicative, it is the fibre solution for rapid and economic integration into any manufacturing process.
Product Price :Get Latest Price
Product Details:Brand | Technifor |
CNC or Not | Yes |
Laser Source | YB Green laser, Class 4, wavelength 532 nm |
Power Range | 5 - 10 W |
Weight | 19.8 Kg |
Temperature | Up to 40 Degree C |
Dimension | 730x258x230 mm (LxWxH) |
Marking Field | 65x65 mm, 110x110 mm, 150x150 mm |
Speed | 10000 mm/sec |
Other Details:
Product Price :Get Latest Price
Product Details:Brand | Technifor |
Automation Grade | Manual |
Material Hardness | Less than to equal 62 hrc |
CNC or Not | Yes |
Operating Temperature | 5 - 45 Degree C |
Power Supply | 90-230 V AC - 50-60 Hz |
Usable Fonts | Continuous line or step-by-step |
Wide Backlit Screen | 240x128 pixels |
Carbide Stylus Tip | Angle at 60, 90 or 120 Degree depending on the application |
Character Size | 0.5 - 99 mm |
Marking Area | 100x120 mm |
Compressed Air Supply | Operating pressure 5.5 Bars +/- 0.5 |
Dimensions | Pneumatic 601x327.5x736 mm |
Product Price :Get Latest Price
Product Details:Brand | Technifor |
Laser Type | CO2 |
Dimension | 650x504x549 mm (LxWxH) |
Weight | 50 kg (without laser) |
Laser Source | Available with all Gravograph lasers Fibre, DPSS, Green, CO2 |
Focal Length | 160, 160+3D, 254, 330 |
Marking Field | 110x110 mm, 180x180 mm, 240x240 mm |
Focal Distance | 194, 189, 291, 425 mm |
Max Part Height | 297, 302, 200, 66 mm |
The LW1 meets all your identification and traceability needs: series numbers, texts, data matrix codes, symbols and logos, etc.
Available with Gravograph''s complete laser technology -Fibre, DPSS, Green, and CO2- this station offers surface marking and deep marking.
Lasertrace software comes as standard with each laser marking station. User intuitive and easy to use, Lasertrace allows you to create marking files in just a few clicks of a mouse.
Developed by Gravograph and enhanced by its many practical experiences, it provides preceisely the functions required for identification and traceability. Once the files are sent to the control unit, your marking laser works as a stand-alone unit or can be connected to an automaton.
Other Details:
PC Software | Lasertrace |
Interface | Multilingual and customisable |
Includes | User profile management |
Fonts, shapes, logos, | |
Barcodes, Datamatrix, QR codes, UID, OCR characters | |
Series no, counters, variables, dates, shift codes, etc | |
Data capture / barcode reader | |
Production mode: duplicate check, logfiles, data capture based on existing systems, file selection, etc. | |
Options | Logo Editor: create logos from PDF, DXF, EPS, STEP, IGS, etc |
Logo Editor Max: logo vectorisation and filling section creation |
Product Price :Get Latest Price
Product Details:Brand | Gravograph |
Model Number | IS7000 |
Weight | 230 kg |
Rotation Speed | 13 - 20 000 rpm |
Automatic Grade | Automatic |
Max Clearance Between Columns | 880 mm |
Spindle Motor With Direct Current | 90 W or 200 W |
Spindle Travel | 80 mm |
Spindle Clearance With Vice | 140 mm |
Movement Tranmission For Z Axis | 3 Ball Bearing Lead Screws |
Tool Diameter | 4.36 mm |
Product Price :Get Latest Price
Product Details:Weight | 50 kg (Excluding Laser) |
Laser Source | Available With all Lasers in the Technifor Range Fibre, DPSS, Green, CO2 |
CNC or Not | Yes |
Brand | Technifor |
Dimensions | 650x504x549 mm (LxWxH) |
Focus | 160,160+3D, 254, 330 |
Marking Area | 180x180, 240x240 mm, 110x110 |
Focal Distance | 194, 189, 291, 425 mm |
Max Part Height | 297, 302, 200, 66 mm |
Safety | Class 1 (closed door) - Full "Interlock" locking system |
Product Price :Get Latest Price
Product Details:Condition | New |
Power Source | Electric |
Brand | Technifor |
Operation Mode | Automatic |
Model | LW1 |
Focal Length | 160, 160+3D, 254, 330 |
Marking Field | 110x110 mm, 180x180 mm, 240x240 mm |
Focal Distance | 194, 189, 291, 425 mm |
Max Part Height | 297, 302, 200, 66 mm |
Product Price :Get Latest Price
Product Details:Brand | Gravotech |
Marking Area | 65x65 - 110x110 - 175x175 - 205x205 mm |
Frequency | 20W 20 - 100 / 30W 30 - 100 / 50W 50 - 200 kHz |
Weight | 7 kg |
Laser Source | YB Laser Fibre,Class 4,Wavelength 1064 nm |
Temperature | Up to 40 Degree C |
Beam | From 40 um |
Dimensions | 375x139x202 mm (LxWxH) |
Focale Protection | Dual Protection Against Scratches and Deposits. Aluminium Protection Ring Against Shocks. |
Industrial Head | IP54 Protection Against Dust and Projections of Oil,Water,etc |
Marking Mode | Static/Dynamic ("on the fly") |
Max Speed | 10000 mm/sec |
Optical Fibre Length | 3 m |
Power Range | 20 - 30 - 50 W |
Explore More Products
© Gravotech Engineering Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited